Shinobi Legends Forum - Shinobi Legends Game Site

Please login or register.

Login with username, password and session length
Advanced search  

News:

Ever wondered if your ideas have been talked about in the forum already? Well, try out the "search" option, where all your questions can be answered.

Shinobi Legends Forum - Statistics Center
General Statistics
Total Members: 245
Total Posts: 227871
Total Topics: 7533
Total Categories: 9
Users Online: 509
Most Online: 686 - December 31, 2022, 06:34:46 PM
Online Today: 563
Total page views: 55760327
Average registrations per day: 5.36
Average posts per day: 34.70
Average topics per day: 1.33
Total Boards: 55
Latest Member: Phantasos
Average online per day: 45.13
Male to Female Ratio: 4.8:1
Average page views per day: 8463.92
Top 10 Posters Top 10 Boards
Shikki 29944
hiro 22415
thecrazyanbu 7450
Neji 7113
Mihamaru 6703
ShinobiIceSlayer 4764
klaymank 3986
Eric 3504
Baluski 3120
Fork 3097
Spam 129521
Village Square 25874
Feature Requests 18087
Game Related Discussions 13730
Discussions 5490
New Features 4323
Bijuu Arena 4078
Help me I am lost 3246
Bugreports 3209
Rules/Foundation 1923
Top 10 Topics (by Replies) Top 10 Topics (by Views)
3 word game 3919
Real life pictures. (NO SPAMMING) 3625
at home 3089
The corrupted wish game 2980
The Blame Game. 1876
Shinobi legends book 1678
Word Association 1546
New Year's Resolution Game 1531
SL News 1434
A Shinobi Legends convention 1233
Real life pictures. (NO SPAMMING) 290201
at home 284844
The corrupted wish game 189877
3 word game 175152
A Shinobi Legends convention 151487
Text Issues 144790
SL News 131414
Shinobi legends book 127092
The Blame Game. 123397
Kekkei Genkai 117456
Top Topic Starters Most Time Online
Neji 305
Gyu~ru~ru 194
Eric 193
KayentaMoenkopi 126
Raifudo Oppa 124
Camel 116
Shikki 108
Becquerel 100
atomkai 94
Lebis 92
hiro 50d 19h 23m
Shukaku 50d 14h 24m
Ѕhadow 50d 11h 56m
Shikki 46d 21h 52m
Camel 45d 22h 40m
Mihamaru 40d 13h 11m
Lebis 36d 11h 0m
Eric 34d 4h 30m
klaymank 33d 6h 35m
Kage 32d 12h 53m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 602 2687587
April 2024 0 0 0 602 1199342
March 2024 0 0 0 511 540207
February 2024 0 0 0 258 386351
January 2024 0 0 0 304 561687
* 2023 0 2 0 276 3824640
December 2023 0 0 0 219 279623
November 2023 0 0 0 219 379605
October 2023 0 0 0 194 349847
September 2023 0 0 0 198 368947
August 2023 0 0 0 192 332711
July 2023 0 0 0 210 340281
June 2023 0 2 0 276 448079
May 2023 0 0 0 235 305482
April 2023 0 0 0 179 212318
March 2023 0 0 0 209 385226
2023-03-01 0 0 0 74 9126
2023-03-02 0 0 0 112 8757
2023-03-03 0 0 0 186 17788
2023-03-04 0 0 0 203 21416
2023-03-05 0 0 0 178 19283
2023-03-06 0 0 0 193 18872
2023-03-07 0 0 0 196 16737
2023-03-08 0 0 0 209 21938
2023-03-09 0 0 0 157 12600
2023-03-10 0 0 0 105 11987
2023-03-11 0 0 0 81 11354
2023-03-12 0 0 0 57 5060
2023-03-13 0 0 0 95 5640
2023-03-14 0 0 0 84 6342
2023-03-15 0 0 0 68 5711
2023-03-16 0 0 0 111 7009
2023-03-17 0 0 0 45 12405
2023-03-18 0 0 0 34 14508
2023-03-19 0 0 0 45 12194
2023-03-20 0 0 0 53 4146
2023-03-21 0 0 0 59 8780
2023-03-22 0 0 0 73 15539
2023-03-23 0 0 0 100 16201
2023-03-24 0 0 0 115 15276
2023-03-25 0 0 0 146 15056
2023-03-26 0 0 0 136 10194
2023-03-27 0 0 0 118 8594
2023-03-28 0 0 0 129 12602
2023-03-29 0 0 0 136 11390
2023-03-30 0 0 0 147 13375
2023-03-31 0 0 0 150 15346
February 2023 0 0 0 143 214234
January 2023 0 0 0 130 208287
* 2022 1 6 0 686 4196914
December 2022 0 0 0 686 402621
November 2022 0 0 0 165 404600
October 2022 0 0 0 139 330743
2022-10-01 0 0 0 55 11235
2022-10-02 0 0 0 25 13935
2022-10-03 0 0 0 52 6540
2022-10-04 0 0 0 64 9641
2022-10-05 0 0 0 64 6654
2022-10-06 0 0 0 69 5750
2022-10-07 0 0 0 46 4715
2022-10-08 0 0 0 66 6636
2022-10-09 0 0 0 85 9387
2022-10-10 0 0 0 101 9435
2022-10-11 0 0 0 100 12061
2022-10-12 0 0 0 101 22009
2022-10-13 0 0 0 111 16424
2022-10-14 0 0 0 89 9516
2022-10-15 0 0 0 77 7622
2022-10-16 0 0 0 63 4712
2022-10-17 0 0 0 72 8762
2022-10-18 0 0 0 109 6797
2022-10-19 0 0 0 128 15294
2022-10-20 0 0 0 127 10813
2022-10-21 0 0 0 96 5824
2022-10-22 0 0 0 78 12429
2022-10-23 0 0 0 103 8451
2022-10-24 0 0 0 113 11980
2022-10-25 0 0 0 105 12901
2022-10-26 0 0 0 83 5021
2022-10-27 0 0 0 110 14980
2022-10-28 0 0 0 139 16499
2022-10-29 0 0 0 139 17967
2022-10-30 0 0 0 116 16038
2022-10-31 0 0 0 123 10715
September 2022 0 0 0 150 356019
August 2022 0 0 0 85 302658
2022-08-01 0 0 0 85 11941
2022-08-02 0 0 0 78 10435
2022-08-03 0 0 0 78 10947
2022-08-04 0 0 0 73 13478
2022-08-05 0 0 0 63 9668
2022-08-06 0 0 0 64 9133
2022-08-07 0 0 0 66 8731
2022-08-08 0 0 0 59 8181
2022-08-09 0 0 0 58 8612
2022-08-10 0 0 0 59 8421
2022-08-11 0 0 0 57 10244
2022-08-12 0 0 0 63 14709
2022-08-13 0 0 0 57 11500
2022-08-14 0 0 0 56 8790
2022-08-15 0 0 0 52 6979
2022-08-16 0 0 0 53 7448
2022-08-17 0 0 0 57 8472
2022-08-18 0 0 0 62 10830
2022-08-19 0 0 0 54 8509
2022-08-20 0 0 0 54 11523
2022-08-21 0 0 0 51 9074
2022-08-22 0 0 0 53 8090
2022-08-23 0 0 0 46 7151
2022-08-24 0 0 0 57 8388
2022-08-25 0 0 0 60 8815
2022-08-26 0 0 0 63 8279
2022-08-27 0 0 0 60 11374
2022-08-28 0 0 0 59 15143
2022-08-29 0 0 0 72 10087
2022-08-30 0 0 0 69 9466
2022-08-31 0 0 0 61 8240
July 2022 0 0 0 137 327651
2022-07-01 0 0 0 80 8937
2022-07-02 0 0 0 68 10861
2022-07-03 0 0 0 60 8755
2022-07-04 0 0 0 56 7464
2022-07-05 0 0 0 56 10004
2022-07-06 0 0 0 51 8758
2022-07-07 0 0 0 58 8226
2022-07-08 0 0 0 67 9359
2022-07-09 0 0 0 137 10682
2022-07-10 0 0 0 58 16543
2022-07-11 0 0 0 106 8958
2022-07-12 0 0 0 57 7994
2022-07-13 0 0 0 72 10325
2022-07-14 0 0 0 81 9502
2022-07-15 0 0 0 87 8749
2022-07-16 0 0 0 80 9909
2022-07-17 0 0 0 75 10566
2022-07-18 0 0 0 81 11677
2022-07-19 0 0 0 61 9703
2022-07-20 0 0 0 60 15875
2022-07-21 0 0 0 61 10447
2022-07-22 0 0 0 62 14414
2022-07-23 0 0 0 64 14565
2022-07-24 0 0 0 54 7942
2022-07-25 0 0 0 57 11537
2022-07-26 0 0 0 63 9717
2022-07-27 0 0 0 71 10655
2022-07-28 0 0 0 88 10656
2022-07-29 0 0 0 94 12037
2022-07-30 0 0 0 91 10859
2022-07-31 0 0 0 90 11975
June 2022 0 3 0 125 374109
May 2022 0 0 0 145 379415
April 2022 0 0 0 103 343350
March 2022 1 3 0 110 305541
February 2022 0 0 0 104 297986
January 2022 0 0 0 115 372221
* 2021 6 33 0 126 5295510
December 2021 0 0 0 90 301987
November 2021 0 0 0 126 330930
October 2021 0 0 0 120 531375
September 2021 0 0 0 121 384104
August 2021 0 5 0 94 342059
July 2021 1 1 0 81 363441
June 2021 1 5 0 98 447721
May 2021 2 8 0 122 707535
April 2021 1 3 0 101 601534
March 2021 1 11 0 92 426138
February 2021 0 0 0 78 545468
January 2021 0 0 0 72 313218
* 2020 4 42 0 323 5159693
December 2020 0 0 0 87 615316
2020-12-01 0 0 0 78 21775
2020-12-02 0 0 0 86 19572
2020-12-03 0 0 0 73 18790
2020-12-04 0 0 0 77 23422
2020-12-05 0 0 0 74 30813
2020-12-06 0 0 0 87 35515
2020-12-07 0 0 0 83 30134
2020-12-08 0 0 0 76 16865
2020-12-09 0 0 0 69 15555
2020-12-10 0 0 0 61 12372
2020-12-11 0 0 0 57 18565
2020-12-12 0 0 0 45 17911
2020-12-13 0 0 0 44 20067
2020-12-14 0 0 0 46 18402
2020-12-15 0 0 0 42 19043
2020-12-16 0 0 0 38 16713
2020-12-17 0 0 0 43 14500
2020-12-18 0 0 0 40 19501
2020-12-19 0 0 0 37 104320
2020-12-20 0 0 0 39 72925
2020-12-21 0 0 0 32 7584
2020-12-22 0 0 0 33 6178
2020-12-23 0 0 0 30 6356
2020-12-24 0 0 0 26 8745
2020-12-25 0 0 0 25 7554
2020-12-26 0 0 0 27 10234
2020-12-27 0 0 0 29 6500
2020-12-28 0 0 0 25 3785
2020-12-29 0 0 0 20 4176
2020-12-30 0 0 0 29 4394
2020-12-31 0 0 0 27 3050
November 2020 0 0 0 106 636826
October 2020 0 0 0 78 874977
September 2020 0 0 0 70 326173
August 2020 0 0 0 88 498245
2020-08-01 0 0 0 76 8860
2020-08-02 0 0 0 70 8253
2020-08-03 0 0 0 73 9077
2020-08-04 0 0 0 70 7759
2020-08-05 0 0 0 75 7703
2020-08-06 0 0 0 88 8262
2020-08-07 0 0 0 85 8703
2020-08-08 0 0 0 87 8238
2020-08-09 0 0 0 71 8524
2020-08-10 0 0 0 79 8410
2020-08-11 0 0 0 71 8156
2020-08-12 0 0 0 66 8122
2020-08-13 0 0 0 66 7798
2020-08-14 0 0 0 71 7910
2020-08-15 0 0 0 68 9650
2020-08-16 0 0 0 71 10486
2020-08-17 0 0 0 69 10299
2020-08-18 0 0 0 66 9886
2020-08-19 0 0 0 64 9181
2020-08-20 0 0 0 64 9445
2020-08-21 0 0 0 58 8900
2020-08-22 0 0 0 61 8880
2020-08-23 0 0 0 62 8731
2020-08-24 0 0 0 57 8469
2020-08-25 0 0 0 56 8175
2020-08-26 0 0 0 54 8357
2020-08-27 0 0 0 48 8961
2020-08-28 0 0 0 55 10471
2020-08-29 0 0 0 58 101840
2020-08-30 0 0 0 57 134631
2020-08-31 0 0 0 48 16108
July 2020 0 1 0 87 412388
June 2020 1 1 0 68 211166
May 2020 1 13 0 274 345910
April 2020 0 0 0 96 397979
March 2020 0 7 0 323 227435
February 2020 2 14 0 209 406426
2020-02-01 1 1 0 92 5739
2020-02-02 0 2 0 97 8033
2020-02-03 0 0 0 66 7237
2020-02-04 0 1 0 70 7568
2020-02-05 0 0 0 73 7542
2020-02-06 0 0 0 72 6905
2020-02-07 0 1 0 209 9488
2020-02-08 0 0 0 80 8199
2020-02-09 0 0 0 73 8672
2020-02-10 0 0 0 78 7473
2020-02-11 0 0 0 77 8131
2020-02-12 0 0 0 107 9537
2020-02-13 0 1 0 86 7709
2020-02-14 0 0 0 86 8462
2020-02-15 0 1 0 84 8795
2020-02-16 0 0 0 72 6613
2020-02-17 0 0 0 86 146957
2020-02-18 0 0 0 104 32024
2020-02-19 0 0 0 67 6214
2020-02-20 0 0 0 79 6530
2020-02-21 0 0 0 64 5833
2020-02-22 0 0 0 93 22977
2020-02-23 0 0 0 67 28088
2020-02-24 0 0 0 63 5860
2020-02-25 1 3 0 56 4816
2020-02-26 0 1 0 49 4365
2020-02-27 0 0 0 78 4963
2020-02-28 0 3 0 90 6511
2020-02-29 0 0 0 60 5185
January 2020 0 6 0 180 206852
* 2019 11 95 0 284 3444064
December 2019 1 3 0 214 508031
November 2019 0 0 0 284 405077
October 2019 1 2 0 73 394305
2019-10-01 0 0 0 33 5231
2019-10-02 0 0 0 35 7889
2019-10-03 0 0 0 41 15572
2019-10-04 0 0 0 36 16276
2019-10-05 0 0 0 38 11988
2019-10-06 0 0 0 36 5155
2019-10-07 0 0 0 32 5172
2019-10-08 0 0 0 34 5088
2019-10-09 0 0 0 32 5229
2019-10-10 0 0 0 65 5752
2019-10-11 0 0 0 71 6457
2019-10-12 0 0 0 33 5272
2019-10-13 0 0 0 36 5430
2019-10-14 0 0 0 35 5480
2019-10-15 0 0 0 38 124123
2019-10-16 1 1 0 43 38526
2019-10-17 0 0 0 73 5687
2019-10-18 0 0 0 64 5966
2019-10-19 0 0 0 31 5063
2019-10-20 0 0 0 30 5141
2019-10-21 0 0 0 36 5147
2019-10-22 0 1 0 42 5486
2019-10-23 0 0 0 73 6477
2019-10-24 0 0 0 46 6935
2019-10-25 0 0 0 40 7874
2019-10-26 0 0 0 44 16111
2019-10-27 0 0 0 72 18306
2019-10-28 0 0 0 72 14649
2019-10-29 0 0 0 68 8028
2019-10-30 0 0 0 72 7455
2019-10-31 0 0 0 65 7340
September 2019 0 0 0 81 221966
August 2019 1 8 0 98 184847
July 2019 1 6 0 104 208936
June 2019 2 3 0 68 191816
May 2019 0 1 0 81 313006
April 2019 1 1 0 86 419430
March 2019 0 0 0 228 326050
February 2019 1 25 0 95 163986
January 2019 3 46 0 120 106614
* 2018 20 262 678 517 3525855
December 2018 1 21 0 503 601407
November 2018 1 10 0 517 369644
October 2018 0 9 0 167 410817
September 2018 1 6 0 50 141652
August 2018 3 46 0 48 324155
July 2018 3 54 0 41 403494
June 2018 2 19 0 49 329167
May 2018 5 56 0 39 202464
April 2018 1 10 0 41 167389
March 2018 1 19 0 61 218738
February 2018 2 10 304 45 201492
January 2018 0 2 374 39 155436
* 2017 227 3549 4128 87 2452041
December 2017 5 13 335 44 127533
November 2017 2 6 325 49 180499
October 2017 0 29 427 52 209469
September 2017 7 115 387 51 138557
August 2017 8 141 330 47 188942
July 2017 16 195 317 50 172604
2017-07-01 0 10 11 38 7092
2017-07-02 0 1 10 39 3810
2017-07-03 2 6 9 34 3940
2017-07-04 0 6 4 34 5316
2017-07-05 1 9 14 34 4732
2017-07-06 0 9 20 43 4370
2017-07-07 1 7 11 35 8087
2017-07-08 0 2 10 33 4542
2017-07-09 1 9 8 32 3384
2017-07-10 1 13 12 30 3514
2017-07-11 1 20 16 35 3773
2017-07-12 1 6 6 33 3927
2017-07-13 0 3 9 50 4495
2017-07-14 2 11 13 37 9818
2017-07-15 0 4 9 28 3823
2017-07-16 0 8 2 41 6693
2017-07-17 1 6 10 43 7898
2017-07-18 0 1 10 41 5534
2017-07-19 0 2 7 33 7809
2017-07-20 1 13 9 50 4456
2017-07-21 0 2 13 37 4367
2017-07-22 0 6 11 35 3954
2017-07-23 1 6 9 44 7951
2017-07-24 2 14 6 38 9004
2017-07-25 0 8 11 49 6962
2017-07-26 1 3 13 38 8124
2017-07-27 0 3 10 33 5605
2017-07-28 0 1 10 31 3786
2017-07-29 0 3 14 37 5215
2017-07-30 0 1 11 37 5021
2017-07-31 0 2 9 42 5602
June 2017 17 239 342 87 244632
May 2017 15 309 352 65 234817
April 2017 21 291 342 53 220592
March 2017 49 679 293 72 217910
February 2017 51 899 312 51 273788
2017-02-01 0 24 16 44 7534
2017-02-02 1 27 10 47 8331
2017-02-03 2 29 9 50 8322
2017-02-04 0 13 9 45 7556
2017-02-05 1 29 10 46 8094
2017-02-06 1 5 4 40 7228
2017-02-07 0 12 10 44 8351
2017-02-08 0 13 14 50 8926
2017-02-09 2 24 9 51 8204
2017-02-10 0 12 22 50 7984
2017-02-11 0 5 12 38 7291
2017-02-12 1 5 11 32 6811
2017-02-13 2 73 11 41 10389
2017-02-14 0 15 8 42 24012
2017-02-15 0 20 16 34 11001
2017-02-16 5 163 11 40 11140
2017-02-17 1 28 11 34 9492
2017-02-18 7 16 9 34 7651
2017-02-19 3 30 13 37 8223
2017-02-20 1 21 5 32 10911
2017-02-21 3 9 9 38 10225
2017-02-22 2 42 13 45 10354
2017-02-23 1 58 14 49 11407
2017-02-24 10 141 15 38 15708
2017-02-25 2 55 12 36 9737
2017-02-26 2 7 10 36 9643
2017-02-27 2 12 12 38 11589
2017-02-28 2 11 7 44 7674
January 2017 36 633 366 57 242698
* 2016 360 5594 4417 50 2827987
December 2016 37 522 316 39 168988
2016-12-01 0 2 20 31 5393
2016-12-02 2 29 15 27 4466
2016-12-03 1 33 6 32 5332
2016-12-04 0 7 10 27 4593
2016-12-05 4 20 11 25 4474
2016-12-06 1 28 9 31 4871
2016-12-07 2 26 7 31 5028
2016-12-08 6 64 9 30 6007
2016-12-09 0 35 11 31 4964
2016-12-10 0 15 9 30 4740
2016-12-11 0 3 6 26 3547
2016-12-12 0 6 11 30 4832
2016-12-13 1 10 9 26 20481
2016-12-14 1 17 8 32 7959
2016-12-15 2 43 10 39 8451
2016-12-16 0 32 11 30 5615
2016-12-17 0 5 12 29 4023
2016-12-18 0 0 10 25 3633
2016-12-19 0 6 11 28 5260
2016-12-20 0 1 14 26 3609
2016-12-21 0 1 9 25 4004
2016-12-22 0 18 9 28 3703
2016-12-23 0 8 10 31 4043
2016-12-24 0 2 7 28 5268
2016-12-25 0 1 5 26 4450
2016-12-26 3 3 8 25 4466
2016-12-27 4 15 15 27 5185
2016-12-28 2 24 14 24 4959
2016-12-29 2 14 15 31 5307
2016-12-30 4 29 8 34 5737
2016-12-31 2 25 7 26 4588
November 2016 35 443 342 40 364418
October 2016 38 663 369 50 400027
2016-10-01 3 31 18 36 10963
2016-10-02 0 13 11 36 9561
2016-10-03 0 14 14 38 24160
2016-10-04 6 35 17 39 8251
2016-10-05 0 76 14 40 8600
2016-10-06 5 46 22 37 9205
2016-10-07 0 14 4 42 7231
2016-10-08 1 17 10 41 13579
2016-10-09 1 9 8 37 12148
2016-10-10 0 6 11 36 13419
2016-10-11 2 20 13 46 15446
2016-10-12 1 22 9 41 18198
2016-10-13 0 12 11 45 15817
2016-10-14 0 11 8 41 13476
2016-10-15 1 15 13 45 12959
2016-10-16 1 12 12 42 14237
2016-10-17 1 15 12 44 13474
2016-10-18 1 33 7 41 12342
2016-10-19 0 10 16 40 16367
2016-10-20 0 3 11 39 14563
2016-10-21 0 38 18 50 13925
2016-10-22 2 34 14 40 15107
2016-10-23 1 15 13 38 11752
2016-10-24 0 6 9 38 11007
2016-10-25 2 6 16 36 11577
2016-10-26 3 18 13 35 12123
2016-10-27 2 27 14 35 11371
2016-10-28 0 11 8 33 10916
2016-10-29 3 11 7 38 13198
2016-10-30 0 16 7 40 13191
2016-10-31 2 67 9 39 11864
September 2016 42 723 242 42 202850
August 2016 17 324 258 39 240519
July 2016 24 328 313 46 240625
June 2016 27 620 419 48 211288
May 2016 22 326 431 40 170956
April 2016 17 238 738 42 216690
March 2016 32 460 680 43 261032
February 2016 25 450 148 39 181687
January 2016 44 497 161 39 168907
* 2015 488 9977 9630 40 2724588
December 2015 101 1365 340 40 198648
November 2015 35 598 752 38 313614
2015-11-01 2 36 31 24 5341
2015-11-02 2 71 24 24 6231
2015-11-03 2 44 19 25 6006
2015-11-04 1 31 15 25 5686
2015-11-05 3 26 7 25 5235
2015-11-06 3 44 16 26 5499
2015-11-07 0 10 19 27 4927
2015-11-08 0 16 21 32 5420
2015-11-09 4 20 15 28 5863
2015-11-10 1 18 21 35 7129
2015-11-11 1 4 21 34 6075
2015-11-12 0 3 8 30 4981
2015-11-13 2 5 7 38 7917
2015-11-14 2 16 7 29 14630
2015-11-15 0 12 10 37 20574
2015-11-16 2 33 14 32 23922
2015-11-17 0 10 44 36 11111
2015-11-18 1 8 48 34 8133
2015-11-19 1 7 52 38 17158
2015-11-20 1 15 25 32 5102
2015-11-21 0 5 10 28 11760
2015-11-22 0 1 48 34 25459
2015-11-23 2 17 49 33 24578
2015-11-24 1 17 48 35 24247
2015-11-25 0 3 31 34 17989
2015-11-26 2 51 28 35 6175
2015-11-27 0 4 28 34 5107
2015-11-28 1 11 29 34 4823
2015-11-29 0 9 25 35 5896
2015-11-30 1 51 32 32 10640
October 2015 49 1124 926 33 269336
September 2015 38 1462 870 36 233878
August 2015 44 1021 760 32 257898
July 2015 37 922 856 33 214198
June 2015 17 286 665 39 170046
May 2015 30 576 767 33 196333
April 2015 26 325 820 29 196953
March 2015 22 370 963 34 226647
February 2015 18 351 926 36 200828
January 2015 71 1577 985 38 246209
* 2014 375 5231 4788 61 3165140
December 2014 135 930 1371 36 308786
November 2014 42 610 370 38 270048
October 2014 28 625 291 58 257745
September 2014 31 432 177 49 186366
2014-09-01 0 0 3 42 5682
2014-09-02 0 5 6 31 5797
2014-09-03 0 2 3 44 6274
2014-09-04 1 6 6 30 6465
2014-09-05 10 37 5 36 7320
2014-09-06 1 15 7 46 5119
2014-09-07 0 13 3 24 5111
2014-09-08 2 4 0 32 4413
2014-09-09 0 0 3 21 5420
2014-09-10 2 10 5 22 4991
2014-09-11 0 16 8 47 5833
2014-09-12 0 17 5 23 4874
2014-09-13 1 29 5 42 6519
2014-09-14 1 20 3 44 5476
2014-09-15 3 48 4 28 6832
2014-09-16 0 9 2 34 5153
2014-09-17 0 8 3 49 6348
2014-09-18 0 11 7 43 5197
2014-09-19 0 2 4 30 5986
2014-09-20 0 9 0 23 5456
2014-09-21 0 3 3 29 5859
2014-09-22 0 3 14 40 7010
2014-09-23 2 20 5 31 6860
2014-09-24 1 16 8 35 6831
2014-09-25 2 10 9 37 7369
2014-09-26 0 19 9 24 7099
2014-09-27 0 13 11 41 6651
2014-09-28 3 48 13 36 9281
2014-09-29 1 26 14 43 7789
2014-09-30 1 13 9 30 7351
August 2014 21 483 120 56 200549
July 2014 20 427 132 38 258122
June 2014 21 497 218 44 271467
May 2014 28 573 520 61 318366
April 2014 18 330 534 44 273859
March 2014 15 219 522 41 314453
February 2014 9 65 231 24 202941
January 2014 7 40 302 33 302438
* 2013 397 3960 4808 78 4483436
December 2013 25 590 568 43 385974
November 2013 15 328 725 41 513834
October 2013 19 300 669 40 524635
2013-10-01 0 2 17 32 12711
2013-10-02 1 11 12 29 12884
2013-10-03 0 0 27 34 16574
2013-10-04 1 3 20 35 19938
2013-10-05 0 2 16 36 18317
2013-10-06 0 1 24 38 17492
2013-10-07 0 1 16 33 13677
2013-10-08 3 14 23 40 17474
2013-10-09 1 2 27 38 21803
2013-10-10 0 6 32 35 21046
2013-10-11 0 0 34 38 19181
2013-10-12 1 1 22 35 19841
2013-10-13 0 3 16 29 16620
2013-10-14 0 3 19 39 16433
2013-10-15 0 4 24 37 15999
2013-10-16 1 5 20 32 15817
2013-10-17 0 8 18 36 16847
2013-10-18 3 9 17 33 17946
2013-10-19 1 11 30 36 21030
2013-10-20 0 2 21 31 16393
2013-10-21 0 1 32 30 15537
2013-10-22 0 4 30 34 18572
2013-10-23 1 9 12 30 14574
2013-10-24 0 3 19 37 14844
2013-10-25 0 1 27 35 20273
2013-10-26 1 29 22 36 17663
2013-10-27 1 47 17 32 14260
2013-10-28 1 29 19 35 12353
2013-10-29 2 28 26 38 17392
2013-10-30 1 38 10 37 12442
2013-10-31 0 23 20 38 18702
September 2013 18 212 479 44 393493
August 2013 25 657 483 69 510497
2013-08-01 1 31 31 37 21891
2013-08-02 0 12 25 38 22778
2013-08-03 0 3 20 42 17284
2013-08-04 1 8 6 38 12322
2013-08-05 0 0 27 40 15870
2013-08-06 0 0 16 36 15936
2013-08-07 2 28 21 39 17464
2013-08-08 1 69 23 69 20303
2013-08-09 2 79 18 40 19168
2013-08-10 1 15 13 36 19328
2013-08-11 1 10 9 30 15396
2013-08-12 3 64 16 38 19966
2013-08-13 2 57 13 41 22832
2013-08-14 0 24 15 42 21372
2013-08-15 2 13 25 35 21199
2013-08-16 0 18 23 37 18781
2013-08-17 1 31 18 36 18511
2013-08-18 4 67 5 31 15646
2013-08-19 1 21 10 35 12224
2013-08-20 0 26 8 33 12391
2013-08-21 0 13 12 29 16293
2013-08-22 0 8 12 32 15271
2013-08-23 0 12 7 35 14373
2013-08-24 0 6 10 31 13353
2013-08-25 0 5 10 30 13875
2013-08-26 0 3 16 35 13899
2013-08-27 0 0 21 30 12085
2013-08-28 0 1 10 29 12658
2013-08-29 2 5 12 34 12380
2013-08-30 1 18 21 33 14307
2013-08-31 0 10 10 26 11341
July 2013 21 407 718 78 616174
June 2013 22 471 239 76 313781
May 2013 38 372 215 27 228537
April 2013 2 3 51 28 275824
March 2013 17 168 272 37 264339
February 2013 8 122 125 49 207963
January 2013 187 330 264 33 248385
* 2012 610 7508 943 78 3034455
December 2012 292 868 335 46 241517
November 2012 56 123 109 45 229801
October 2012 25 353 50 43 225061
September 2012 14 109 48 78 185257
August 2012 28 525 46 35 168673
July 2012 23 709 49 44 153128
June 2012 47 630 38 52 209366
May 2012 36 1404 83 53 451495
April 2012 24 499 65 51 227628
2012-04-01 2 28 1 37 6722
2012-04-02 0 9 2 42 6436
2012-04-03 0 15 2 38 6715
2012-04-04 2 16 3 33 7381
2012-04-05 2 16 3 45 8148
2012-04-06 0 13 2 39 8464
2012-04-07 0 6 2 38 8274
2012-04-08 0 2 0 38 6253
2012-04-09 1 18 1 35 6719
2012-04-10 1 17 1 38 7204
2012-04-11 2 16 1 38 7440
2012-04-12 2 17 2 39 7817
2012-04-13 0 15 4 39 8113
2012-04-14 0 9 2 37 8447
2012-04-15 1 13 0 35 7621
2012-04-16 0 25 6 44 8065
2012-04-17 2 28 2 40 8687
2012-04-18 2 24 5 51 8430
2012-04-19 0 24 2 39 7778
2012-04-20 0 18 2 40 9033
2012-04-21 0 9 1 42 9055
2012-04-22 0 13 0 41 6542
2012-04-23 0 25 1 40 8423
2012-04-24 1 18 1 37 7718
2012-04-25 0 2 4 39 7749
2012-04-26 2 17 3 37 6301
2012-04-27 1 26 5 34 7374
2012-04-28 1 19 3 32 7563
2012-04-29 1 30 1 33 6354
2012-04-30 1 11 3 30 6802
March 2012 23 672 63 56 265048
February 2012 20 904 30 52 310816
January 2012 22 712 27 56 366665
* 2011 205 18099 884 75 2924943
December 2011 14 2062 28 75 359363
November 2011 14 671 31 56 269206
October 2011 22 2130 15 45 240443
September 2011 12 1691 19 31 177393
August 2011 12 2102 27 28 118113
July 2011 21 3470 10 26 145919
June 2011 16 1310 28 26 258695
2011-06-01 0 31 1 14 13597
2011-06-02 3 19 4 17 11462
2011-06-03 1 49 5 16 11669
2011-06-04 0 41 0 15 9989
2011-06-05 0 208 1 14 10149
2011-06-06 2 22 2 15 10821
2011-06-07 0 23 0 18 11773
2011-06-08 0 33 1 15 12383
2011-06-09 1 14 1 15 8950
2011-06-10 1 36 1 15 11531
2011-06-11 0 14 0 14 14371
2011-06-12 0 4 1 17 8911
2011-06-13 0 13 2 14 6517
2011-06-14 1 13 0 15 4798
2011-06-15 1 49 1 16 7889
2011-06-16 1 3 0 19 7653
2011-06-17 1 29 0 16 5106
2011-06-18 0 190 0 21 6375
2011-06-19 0 21 1 16 7360
2011-06-20 1 7 0 19 6721
2011-06-21 1 45 2 17 8631
2011-06-22 1 8 0 17 8164
2011-06-23 0 3 1 21 6869
2011-06-24 0 99 2 25 8487
2011-06-25 0 2 1 20 7322
2011-06-26 0 10 0 16 6749
2011-06-27 0 98 0 19 6842
2011-06-28 0 70 0 20 5812
2011-06-29 1 147 0 26 6241
2011-06-30 0 9 1 19 5553
May 2011 12 1257 43 23 287496
April 2011 19 2000 45 31 386071
March 2011 9 184 51 25 330338
February 2011 9 106 33 50 222766
January 2011 45 1116 554 55 129140
* 2010 630 12731 2699 77 1241797
December 2010 30 1250 547 77 164426
November 2010 18 2574 572 31 105199
October 2010 34 2033 532 37 95106
