Shinobi Legends Forum - Shinobi Legends Game Site

Please login or register.

Login with username, password and session length
Advanced search  

News:

Ever wondered if your ideas have been talked about in the forum already? Well, try out the "search" option, where all your questions can be answered.

Shinobi Legends Forum - Statistics Center
General Statistics
Total Members: 245
Total Posts: 227871
Total Topics: 7533
Total Categories: 9
Users Online: 510
Most Online: 686 - December 31, 2022, 06:34:46 PM
Online Today: 563
Total page views: 55806554
Average registrations per day: 5.36
Average posts per day: 34.70
Average topics per day: 1.33
Total Boards: 55
Latest Member: Phantasos
Average online per day: 45.13
Male to Female Ratio: 4.8:1
Average page views per day: 8470.94
Top 10 Posters Top 10 Boards
Shikki 29944
hiro 22415
thecrazyanbu 7450
Neji 7113
Mihamaru 6703
ShinobiIceSlayer 4764
klaymank 3986
Eric 3504
Baluski 3120
Fork 3097
Spam 129521
Village Square 25874
Feature Requests 18087
Game Related Discussions 13730
Discussions 5490
New Features 4323
Bijuu Arena 4078
Help me I am lost 3246
Bugreports 3209
Rules/Foundation 1923
Top 10 Topics (by Replies) Top 10 Topics (by Views)
3 word game 3919
Real life pictures. (NO SPAMMING) 3625
at home 3089
The corrupted wish game 2980
The Blame Game. 1876
Shinobi legends book 1678
Word Association 1546
New Year's Resolution Game 1531
SL News 1434
A Shinobi Legends convention 1233
Real life pictures. (NO SPAMMING) 290389
at home 285124
The corrupted wish game 190021
3 word game 175314
A Shinobi Legends convention 151659
Text Issues 145073
SL News 131683
Shinobi legends book 127246
The Blame Game. 123585
Kekkei Genkai 117705
Top Topic Starters Most Time Online
Neji 305
Gyu~ru~ru 194
Eric 193
KayentaMoenkopi 126
Raifudo Oppa 124
Camel 116
Shikki 108
Becquerel 100
atomkai 94
Lebis 92
hiro 50d 19h 23m
Shukaku 50d 14h 24m
Ѕhadow 50d 11h 56m
Shikki 46d 21h 52m
Camel 45d 22h 40m
Mihamaru 40d 13h 11m
Lebis 36d 11h 0m
Eric 34d 4h 30m
klaymank 33d 6h 35m
Kage 32d 12h 53m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 602 2733814
April 2024 0 0 0 602 1245569
March 2024 0 0 0 511 540207
February 2024 0 0 0 258 386351
January 2024 0 0 0 304 561687
* 2023 0 2 0 276 3824640
December 2023 0 0 0 219 279623
November 2023 0 0 0 219 379605
October 2023 0 0 0 194 349847
September 2023 0 0 0 198 368947
August 2023 0 0 0 192 332711
July 2023 0 0 0 210 340281
June 2023 0 2 0 276 448079
May 2023 0 0 0 235 305482
April 2023 0 0 0 179 212318
March 2023 0 0 0 209 385226
February 2023 0 0 0 143 214234
January 2023 0 0 0 130 208287
* 2022 1 6 0 686 4196914
December 2022 0 0 0 686 402621
2022-12-01 0 0 0 104 13923
2022-12-02 0 0 0 87 9070
2022-12-03 0 0 0 85 8819
2022-12-04 0 0 0 94 9630
2022-12-05 0 0 0 67 7151
2022-12-06 0 0 0 117 11390
2022-12-07 0 0 0 83 12356
2022-12-08 0 0 0 107 17204
2022-12-09 0 0 0 98 18558
2022-12-10 0 0 0 98 15377
2022-12-11 0 0 0 95 10425
2022-12-12 0 0 0 108 9258
2022-12-13 0 0 0 100 9731
2022-12-14 0 0 0 72 8272
2022-12-15 0 0 0 70 7228
2022-12-16 0 0 0 115 22342
2022-12-17 0 0 0 97 22854
2022-12-18 0 0 0 80 19569
2022-12-19 0 0 0 80 17628
2022-12-20 0 0 0 75 12874
2022-12-21 0 0 0 88 9505
2022-12-22 0 0 0 94 11609
2022-12-23 0 0 0 95 8097
2022-12-24 0 0 0 90 8121
2022-12-25 0 0 0 106 10085
2022-12-26 0 0 0 121 11485
2022-12-27 0 0 0 109 12086
2022-12-28 0 0 0 153 14894
2022-12-29 0 0 0 179 14126
2022-12-30 0 0 0 137 14008
2022-12-31 0 0 0 686 24946
November 2022 0 0 0 165 404600
October 2022 0 0 0 139 330743
September 2022 0 0 0 150 356019
August 2022 0 0 0 85 302658
July 2022 0 0 0 137 327651
June 2022 0 3 0 125 374109
May 2022 0 0 0 145 379415
2022-05-01 0 0 0 144 14104
2022-05-02 0 0 0 145 15707
2022-05-03 0 0 0 94 12738
2022-05-04 0 0 0 113 11532
2022-05-05 0 0 0 94 11599
2022-05-06 0 0 0 102 11302
2022-05-07 0 0 0 93 10176
2022-05-08 0 0 0 89 11288
2022-05-09 0 0 0 118 11956
2022-05-10 0 0 0 130 12330
2022-05-11 0 0 0 118 13212
2022-05-12 0 0 0 105 10940
2022-05-13 0 0 0 84 9285
2022-05-14 0 0 0 65 7609
2022-05-15 0 0 0 59 7977
2022-05-16 0 0 0 61 7855
2022-05-17 0 0 0 66 8395
2022-05-18 0 0 0 60 8368
2022-05-19 0 0 0 64 8621
2022-05-20 0 0 0 80 10829
2022-05-21 0 0 0 81 10386
2022-05-22 0 0 0 70 8910
2022-05-23 0 0 0 79 11001
2022-05-24 0 0 0 91 12219
2022-05-25 0 0 0 112 13261
2022-05-26 0 0 0 108 14467
2022-05-27 0 0 0 110 30211
2022-05-28 0 0 0 99 24038
2022-05-29 0 0 0 83 15651
2022-05-30 0 0 0 92 11113
2022-05-31 0 0 0 81 12335
April 2022 0 0 0 103 343350
March 2022 1 3 0 110 305541
2022-03-01 0 0 0 95 12706
2022-03-02 0 0 0 101 12816
2022-03-03 0 0 0 110 12155
2022-03-04 0 0 0 100 11968
2022-03-05 0 0 0 105 11709
2022-03-06 0 0 0 86 11090
2022-03-07 0 0 0 108 11459
2022-03-08 0 0 0 90 10750
2022-03-09 0 0 0 78 13038
2022-03-10 0 0 0 83 9195
2022-03-11 0 0 0 72 10078
2022-03-12 0 0 0 77 9661
2022-03-13 0 0 0 95 8459
2022-03-14 0 0 0 68 8978
2022-03-15 0 0 0 72 9117
2022-03-16 1 1 0 71 8732
2022-03-17 0 2 0 70 9842
2022-03-18 0 0 0 73 9527
2022-03-19 0 0 0 78 8624
2022-03-20 0 0 0 77 8960
2022-03-21 0 0 0 74 8972
2022-03-22 0 0 0 68 8544
2022-03-23 0 0 0 72 8913
2022-03-24 0 0 0 68 8309
2022-03-25 0 0 0 76 9225
2022-03-26 0 0 0 70 9585
2022-03-27 0 0 0 72 8504
2022-03-28 0 0 0 98 8844
2022-03-29 0 0 0 81 8986
2022-03-30 0 0 0 73 8517
2022-03-31 0 0 0 59 8278
February 2022 0 0 0 104 297986
January 2022 0 0 0 115 372221
* 2021 6 33 0 126 5295510
December 2021 0 0 0 90 301987
November 2021 0 0 0 126 330930
2021-11-01 0 0 0 60 10161
2021-11-02 0 0 0 59 11153
2021-11-03 0 0 0 63 14266
2021-11-04 0 0 0 87 12485
2021-11-05 0 0 0 82 12883
2021-11-06 0 0 0 77 13692
2021-11-07 0 0 0 85 14717
2021-11-08 0 0 0 74 12924
2021-11-09 0 0 0 73 8927
2021-11-10 0 0 0 87 10253
2021-11-11 0 0 0 95 11483
2021-11-12 0 0 0 83 9880
2021-11-13 0 0 0 76 9970
2021-11-14 0 0 0 70 9666
2021-11-15 0 0 0 77 9658
2021-11-16 0 0 0 64 8560
2021-11-17 0 0 0 74 8017
2021-11-18 0 0 0 73 8987
2021-11-19 0 0 0 102 10856
2021-11-20 0 0 0 80 10357
2021-11-21 0 0 0 85 10181
2021-11-22 0 0 0 80 10730
2021-11-23 0 0 0 97 11617
2021-11-24 0 0 0 87 10932
2021-11-25 0 0 0 81 10819
2021-11-26 0 0 0 82 10077
2021-11-27 0 0 0 76 14805
2021-11-28 0 0 0 121 11326
2021-11-29 0 0 0 126 12720
2021-11-30 0 0 0 76 8828
October 2021 0 0 0 120 531375
September 2021 0 0 0 121 384104
August 2021 0 5 0 94 342059
2021-08-01 0 0 0 47 7522
2021-08-02 0 0 0 50 8240
2021-08-03 0 0 0 55 12227
2021-08-04 0 0 0 60 10834
2021-08-05 0 0 0 58 11214
2021-08-06 0 0 0 56 8293
2021-08-07 0 0 0 64 10416
2021-08-08 0 0 0 73 12219
2021-08-09 0 0 0 64 10934
2021-08-10 0 0 0 69 11632
2021-08-11 0 0 0 71 11768
2021-08-12 0 0 0 94 12947
2021-08-13 0 0 0 76 12867
2021-08-14 0 0 0 88 11415
2021-08-15 0 1 0 85 12239
2021-08-16 0 0 0 81 10636
2021-08-17 0 0 0 82 12218
2021-08-18 0 0 0 81 13799
2021-08-19 0 0 0 76 10701
2021-08-20 0 3 0 88 11784
2021-08-21 0 0 0 83 10616
2021-08-22 0 0 0 89 12140
2021-08-23 0 1 0 90 12877
2021-08-24 0 0 0 81 14829
2021-08-25 0 0 0 79 9369
2021-08-26 0 0 0 76 10192
2021-08-27 0 0 0 75 11295
2021-08-28 0 0 0 81 9849
2021-08-29 0 0 0 75 8767
2021-08-30 0 0 0 70 8855
2021-08-31 0 0 0 66 9365
July 2021 1 1 0 81 363441
June 2021 1 5 0 98 447721
2021-06-01 0 0 0 96 15965
2021-06-02 0 0 0 93 17106
2021-06-03 0 0 0 88 16380
2021-06-04 0 2 0 85 20582
2021-06-05 0 0 0 82 19598
2021-06-06 0 0 0 88 23458
2021-06-07 0 0 0 90 25205
2021-06-08 0 0 0 85 16726
2021-06-09 0 0 0 90 28455
2021-06-10 0 0 0 77 16452
2021-06-11 0 0 0 77 14423
2021-06-12 1 2 0 71 12797
2021-06-13 0 0 0 98 14640
2021-06-14 0 0 0 94 15825
2021-06-15 0 1 0 89 13098
2021-06-16 0 0 0 69 9599
2021-06-17 0 0 0 73 13543
2021-06-18 0 0 0 75 13300
2021-06-19 0 0 0 75 10013
2021-06-20 0 0 0 76 10565
2021-06-21 0 0 0 77 12951
2021-06-22 0 0 0 70 10771
2021-06-23 0 0 0 64 9584
2021-06-24 0 0 0 75 11182
2021-06-25 0 0 0 70 10559
2021-06-26 0 0 0 78 12575
2021-06-27 0 0 0 66 10850
2021-06-28 0 0 0 79 12217
2021-06-29 0 0 0 84 14863
2021-06-30 0 0 0 86 14439
May 2021 2 8 0 122 707535
April 2021 1 3 0 101 601534
March 2021 1 11 0 92 426138
February 2021 0 0 0 78 545468
2021-02-01 0 0 0 44 7062
2021-02-02 0 0 0 37 6125
2021-02-03 0 0 0 44 7184
2021-02-04 0 0 0 49 7347
2021-02-05 0 0 0 40 6876
2021-02-06 0 0 0 40 6667
2021-02-07 0 0 0 49 6720
2021-02-08 0 0 0 49 7259
2021-02-09 0 0 0 51 7671
2021-02-10 0 0 0 55 8037
2021-02-11 0 0 0 57 9445
2021-02-12 0 0 0 61 66640
2021-02-13 0 0 0 66 147201
2021-02-14 0 0 0 60 13061
2021-02-15 0 0 0 62 13352
2021-02-16 0 0 0 61 14213
2021-02-17 0 0 0 57 15530
2021-02-18 0 0 0 67 17050
2021-02-19 0 0 0 72 18093
2021-02-20 0 0 0 68 17733
2021-02-21 0 0 0 75 18954
2021-02-22 0 0 0 70 18631
2021-02-23 0 0 0 73 18613
2021-02-24 0 0 0 67 17204
2021-02-25 0 0 0 74 19790
2021-02-26 0 0 0 69 17250
2021-02-27 0 0 0 73 16073
2021-02-28 0 0 0 78 15687
January 2021 0 0 0 72 313218
* 2020 4 42 0 323 5159693
December 2020 0 0 0 87 615316
November 2020 0 0 0 106 636826
2020-11-01 0 0 0 64 17877
2020-11-02 0 0 0 71 18034
2020-11-03 0 0 0 65 17032
2020-11-04 0 0 0 67 25865
2020-11-05 0 0 0 65 32111
2020-11-06 0 0 0 78 23452
2020-11-07 0 0 0 64 28987
2020-11-08 0 0 0 67 22934
2020-11-09 0 0 0 106 31785
2020-11-10 0 0 0 65 20486
2020-11-11 0 0 0 67 18604
2020-11-12 0 0 0 64 15908
2020-11-13 0 0 0 70 19119
2020-11-14 0 0 0 65 16751
2020-11-15 0 0 0 62 20099
2020-11-16 0 0 0 64 23644
2020-11-17 0 0 0 75 18706
2020-11-18 0 0 0 62 16734
2020-11-19 0 0 0 68 16228
2020-11-20 0 0 0 87 15461
2020-11-21 0 0 0 77 31301
2020-11-22 0 0 0 64 22683
2020-11-23 0 0 0 66 16153
2020-11-24 0 0 0 104 13932
2020-11-25 0 0 0 82 23827
2020-11-26 0 0 0 85 23544
2020-11-27 0 0 0 76 19571
2020-11-28 0 0 0 83 15765
2020-11-29 0 0 0 81 13849
2020-11-30 0 0 0 77 36384
October 2020 0 0 0 78 874977
September 2020 0 0 0 70 326173
August 2020 0 0 0 88 498245
2020-08-01 0 0 0 76 8860
2020-08-02 0 0 0 70 8253
2020-08-03 0 0 0 73 9077
2020-08-04 0 0 0 70 7759
2020-08-05 0 0 0 75 7703
2020-08-06 0 0 0 88 8262
2020-08-07 0 0 0 85 8703
2020-08-08 0 0 0 87 8238
2020-08-09 0 0 0 71 8524
2020-08-10 0 0 0 79 8410
2020-08-11 0 0 0 71 8156
2020-08-12 0 0 0 66 8122
2020-08-13 0 0 0 66 7798
2020-08-14 0 0 0 71 7910
2020-08-15 0 0 0 68 9650
2020-08-16 0 0 0 71 10486
2020-08-17 0 0 0 69 10299
2020-08-18 0 0 0 66 9886
2020-08-19 0 0 0 64 9181
2020-08-20 0 0 0 64 9445
2020-08-21 0 0 0 58 8900
2020-08-22 0 0 0 61 8880
2020-08-23 0 0 0 62 8731
2020-08-24 0 0 0 57 8469
2020-08-25 0 0 0 56 8175
2020-08-26 0 0 0 54 8357
2020-08-27 0 0 0 48 8961
2020-08-28 0 0 0 55 10471
2020-08-29 0 0 0 58 101840
2020-08-30 0 0 0 57 134631
2020-08-31 0 0 0 48 16108
July 2020 0 1 0 87 412388
June 2020 1 1 0 68 211166
May 2020 1 13 0 274 345910
April 2020 0 0 0 96 397979
March 2020 0 7 0 323 227435
February 2020 2 14 0 209 406426
January 2020 0 6 0 180 206852
2020-01-01 0 0 0 91 7094
2020-01-02 0 0 0 117 10168
2020-01-03 0 0 0 104 9493
2020-01-04 0 0 0 65 7167
2020-01-05 0 0 0 71 7246
2020-01-06 0 0 0 71 7192
2020-01-07 0 0 0 180 8451
2020-01-08 0 0 0 75 8294
2020-01-09 0 0 0 65 7000
2020-01-10 0 0 0 55 6770
2020-01-11 0 1 0 60 6049
2020-01-12 0 0 0 166 7728
2020-01-13 0 0 0 128 8500
2020-01-14 0 1 0 66 7879
2020-01-15 0 0 0 81 6781
2020-01-16 0 1 0 116 6533
2020-01-17 0 0 0 111 7221
2020-01-18 0 0 0 69 7108
2020-01-19 0 0 0 53 6190
2020-01-20 0 0 0 79 5419
2020-01-21 0 1 0 50 4902
2020-01-22 0 0 0 70 6062
2020-01-23 0 0 0 111 6161
2020-01-24 0 0 0 53 5485
2020-01-25 0 0 0 65 5447
2020-01-26 0 0 0 49 4723
2020-01-27 0 0 0 86 4946
2020-01-28 0 1 0 118 5691
2020-01-29 0 0 0 60 4704
2020-01-30 0 0 0 55 4583
2020-01-31 0 1 0 51 5865
* 2019 11 95 0 284 3444064
December 2019 1 3 0 214 508031
November 2019 0 0 0 284 405077
October 2019 1 2 0 73 394305
September 2019 0 0 0 81 221966
August 2019 1 8 0 98 184847
July 2019 1 6 0 104 208936
June 2019 2 3 0 68 191816
May 2019 0 1 0 81 313006
April 2019 1 1 0 86 419430
March 2019 0 0 0 228 326050
February 2019 1 25 0 95 163986
2019-02-01 0 0 0 95 1570
2019-02-02 0 1 0 94 5283
2019-02-03 0 0 0 36 2634
2019-02-04 0 0 0 62 3279
2019-02-05 0 2 0 31 3342
2019-02-06 0 0 0 47 2090
2019-02-07 0 0 0 36 2298
2019-02-08 1 3 0 35 2080
2019-02-09 0 0 0 55 5119
2019-02-10 0 6 0 50 2466
2019-02-11 0 1 0 68 2250
2019-02-12 0 2 0 78 15626
2019-02-13 0 0 0 24 19969
2019-02-14 0 0 0 53 16532
2019-02-15 0 1 0 65 6222
2019-02-16 0 0 0 35 3204
2019-02-17 0 0 0 41 4733
2019-02-18 0 0 0 42 2069
2019-02-19 0 1 0 46 2911
2019-02-20 0 4 0 24 1976
2019-02-21 0 1 0 63 18344
2019-02-22 0 3 0 61 24905
2019-02-23 0 0 0 59 2549
2019-02-24 0 0 0 26 1855
2019-02-25 0 0 0 36 2111
2019-02-26 0 0 0 22 1996
2019-02-27 0 0 0 24 4773
2019-02-28 0 0 0 23 1800
January 2019 3 46 0 120 106614
2019-01-01 0 7 0 22 3047
2019-01-02 0 3 0 23 9300
2019-01-03 0 2 0 23 2591
2019-01-04 0 1 0 20 3354
2019-01-05 0 1 0 22 3575
2019-01-06 0 0 0 23 7736
2019-01-07 0 1 0 21 3922
2019-01-08 0 0 0 22 2378
2019-01-09 0 1 0 27 2022
2019-01-10 0 1 0 21 1627
2019-01-11 0 0 0 19 1627
2019-01-12 0 0 0 22 1601
2019-01-13 0 0 0 23 2145
2019-01-14 0 0 0 21 2187
2019-01-15 0 0 0 26 1660
2019-01-16 0 0 0 19 1720
2019-01-17 0 0 0 21 1635
2019-01-18 2 10 0 28 2973
2019-01-19 0 3 0 23 1914
2019-01-20 1 2 0 21 1968
2019-01-21 0 4 0 53 5976
2019-01-22 0 0 0 41 3431
2019-01-23 0 1 0 30 4875
2019-01-24 0 3 0 43 8955
2019-01-25 0 1 0 39 3631
2019-01-26 0 1 0 42 5424
2019-01-27 0 0 0 41 3549
2019-01-28 0 0 0 27 1977
2019-01-29 0 2 0 41 2720
2019-01-30 0 1 0 120 5465
2019-01-31 0 1 0 23 1629
* 2018 20 262 678 517 3525855
December 2018 1 21 0 503 601407
November 2018 1 10 0 517 369644
October 2018 0 9 0 167 410817
2018-10-01 0 0 0 47 2426
2018-10-02 0 0 0 56 2534
2018-10-03 0 1 0 48 3118
2018-10-04 0 0 0 55 2895
2018-10-05 0 0 0 55 3280
2018-10-06 0 0 0 62 3113
2018-10-07 0 0 0 39 2250
2018-10-08 0 0 0 25 2251
2018-10-09 0 1 0 48 3699
2018-10-10 0 0 0 68 3216
2018-10-11 0 0 0 68 3603
2018-10-12 0 0 0 58 6205
2018-10-13 0 0 0 67 4634
2018-10-14 0 1 0 69 2942
2018-10-15 0 0 0 69 3482
2018-10-16 0 0 0 23 2087
2018-10-17 0 0 0 56 2388
2018-10-18 0 4 0 68 3642
2018-10-19 0 0 0 67 2554
2018-10-20 0 0 0 71 176597
2018-10-21 0 1 0 63 108786
2018-10-22 0 0 0 49 3244
2018-10-23 0 0 0 62 8116
2018-10-24 0 0 0 55 3184
2018-10-25 0 0 0 65 2732
2018-10-26 0 1 0 167 8825
2018-10-27 0 0 0 153 10180
2018-10-28 0 0 0 131 9015
2018-10-29 0 0 0 58 3255
2018-10-30 0 0 0 100 8090
2018-10-31 0 0 0 84 8474
September 2018 1 6 0 50 141652
August 2018 3 46 0 48 324155
July 2018 3 54 0 41 403494
2018-07-01 0 1 0 35 7843
2018-07-02 0 0 0 25 4107
2018-07-03 0 2 0 33 3618
2018-07-04 0 0 0 31 4778
2018-07-05 0 0 0 33 5348
2018-07-06 0 0 0 29 3976
2018-07-07 0 2 0 32 4430
2018-07-08 0 1 0 27 4453
2018-07-09 0 1 0 30 6109
2018-07-10 0 1 0 27 3463
2018-07-11 0 3 0 38 4973
2018-07-12 0 2 0 30 3138
2018-07-13 1 16 0 34 4248
2018-07-14 0 8 0 39 4132
2018-07-15 1 1 0 39 5370
2018-07-16 0 2 0 40 12682
2018-07-17 0 0 0 30 8646
2018-07-18 1 2 0 38 10029
2018-07-19 0 1 0 32 6980
2018-07-20 0 0 0 41 8078
2018-07-21 0 0 0 36 11611
2018-07-22 0 0 0 34 11368
2018-07-23 0 2 0 38 8219
2018-07-24 0 0 0 38 6883
2018-07-25 0 2 0 34 15014
2018-07-26 0 2 0 35 35093
2018-07-27 0 4 0 38 39225
2018-07-28 0 1 0 28 38822
2018-07-29 0 0 0 25 42924
2018-07-30 0 0 0 26 36386
2018-07-31 0 0 0 29 41548
June 2018 2 19 0 49 329167
May 2018 5 56 0 39 202464
April 2018 1 10 0 41 167389
March 2018 1 19 0 61 218738
February 2018 2 10 304 45 201492
January 2018 0 2 374 39 155436
2018-01-01 0 0 10 18 3291
2018-01-02 0 0 13 16 2068
2018-01-03 0 0 6 27 4723
2018-01-04 0 0 10 18 4133
2018-01-05 0 0 9 17 2570
2018-01-06 0 0 14 19 3230
2018-01-07 0 1 9 17 4359
2018-01-08 0 0 9 38 8781
2018-01-09 0 1 16 17 4045
2018-01-10 0 0 8 23 2551
2018-01-11 0 0 11 17 2129
2018-01-12 0 0 10 19 2372
2018-01-13 0 0 21 28 5957
2018-01-14 0 0 6 15 3845
2018-01-15 0 0 10 17 2646
2018-01-16 0 0 15 21 2590
2018-01-17 0 0 13 15 2919
2018-01-18 0 0 15 32 7573
2018-01-19 0 0 12 16 2517
2018-01-20 0 0 7 18 3985
2018-01-21 0 0 7 17 4328
2018-01-22 0 0 7 19 3652
2018-01-23 0 0 13 37 9607
2018-01-24 0 0 16 24 4698
2018-01-25 0 0 19 24 7958
2018-01-26 0 0 16 27 4991
2018-01-27 0 0 20 17 3414
2018-01-28 0 0 18 39 7099
2018-01-29 0 0 12 33 5766
2018-01-30 0 0 11 18 3368
2018-01-31 0 0 11 19 24271
* 2017 227 3549 4128 87 2452041
December 2017 5 13 335 44 127533
November 2017 2 6 325 49 180499
October 2017 0 29 427 52 209469
September 2017 7 115 387 51 138557
2017-09-01 0 1 16 31 3656
2017-09-02 0 4 12 43 4486
2017-09-03 0 9 8 32 3909
2017-09-04 0 6 17 32 4023
2017-09-05 0 4 7 32 4316
2017-09-06 1 2 10 39 11048
2017-09-07 0 1 24 41 5628
2017-09-08 0 0 11 38 3997
2017-09-09 0 2 8 35 4509
2017-09-10 0 5 11 35 4812
2017-09-11 0 2 18 32 4026
2017-09-12 0 2 11 46 4996
2017-09-13 2 21 9 34 4777
2017-09-14 0 9 19 37 4398
2017-09-15 0 3 10 35 3860
2017-09-16 1 3 8 42 3746
2017-09-17 1 2 16 43 4309
2017-09-18 0 1 11 35 5515
2017-09-19 0 4 14 36 4797
2017-09-20 0 2 23 35 4784
2017-09-21 0 2 25 42 5303
2017-09-22 0 5 18 38 4674
2017-09-23 0 7 9 46 4312
2017-09-24 0 3 10 36 3783
2017-09-25 0 4 12 34 4518
2017-09-26 1 2 8 51 5266
2017-09-27 0 1 17 38 3959
2017-09-28 0 0 12 33 3801
2017-09-29 0 1 8 30 4086
2017-09-30 1 7 5 32 3263
August 2017 8 141 330 47 188942
July 2017 16 195 317 50 172604
June 2017 17 239 342 87 244632
May 2017 15 309 352 65 234817
April 2017 21 291 342 53 220592
March 2017 49 679 293 72 217910
February 2017 51 899 312 51 273788
January 2017 36 633 366 57 242698
2017-01-01 0 5 6 27 4855
2017-01-02 14 88 11 29 6274
2017-01-03 2 36 14 29 5114
2017-01-04 3 90 20 32 6525
2017-01-05 2 17 18 32 4791
2017-01-06 0 8 26 27 5345
2017-01-07 1 27 10 27 5785
2017-01-08 0 30 11 27 5872
2017-01-09 0 6 10 28 5885
2017-01-10 1 7 4 33 6405
2017-01-11 0 4 13 34 25846
2017-01-12 4 36 9 31 7979
2017-01-13 0 13 9 29 8132
2017-01-14 1 4 13 29 7559
2017-01-15 0 1 6 37 8300
2017-01-16 1 10 10 31 8066
2017-01-17 0 17 12 38 8276
2017-01-18 0 5 8 31 8582
2017-01-19 1 5 11 33 9208
2017-01-20 2 18 12 37 10110
2017-01-21 2 32 14 32 6625
2017-01-22 0 22 8 30 6223
2017-01-23 0 7 18 34 6738
2017-01-24 0 8 11 57 9099
2017-01-25 1 11 14 56 9509
2017-01-26 0 5 14 42 9034
2017-01-27 0 30 14 35 8129
2017-01-28 0 36 10 52 8221
2017-01-29 1 8 15 31 6296
2017-01-30 0 24 6 43 7023
2017-01-31 0 23 9 37 6892
* 2016 360 5594 4417 50 2827987
December 2016 37 522 316 39 168988
November 2016 35 443 342 40 364418
2016-11-01 0 6 10 35 11432
2016-11-02 2 20 23 34 10869
2016-11-03 0 8 19 26 13138
2016-11-04 0 0 16 27 15216
2016-11-05 2 30 14 29 15534
2016-11-06 1 29 10 32 13494
2016-11-07 3 45 14 34 11355
2016-11-08 0 12 15 34 11227
2016-11-09 2 28 8 35 12934
2016-11-10 0 16 11 35 15172
2016-11-11 0 8 14 38 30672
2016-11-12 1 10 11 34 12980
2016-11-13 0 5 7 30 12323
2016-11-14 1 12 6 33 10926
2016-11-15 5 36 9 39 12186
2016-11-16 6 54 14 35 11655
2016-11-17 3 51 13 40 15156
2016-11-18 0 5 12 33 11901
2016-11-19 0 3 8 35 13840
2016-11-20 0 1 9 33 12455
2016-11-21 0 1 11 33 10744
2016-11-22 5 15 10 36 15093
2016-11-23 0 8 11 36 12945
2016-11-24 2 9 13 31 14046
2016-11-25 0 9 8 29 12632
2016-11-26 0 6 5 26 4865
2016-11-27 0 1 8 26 4339
2016-11-28 1 6 9 28 5021
2016-11-29 1 5 13 27 5050
2016-11-30 0 4 11 34 5218
October 2016 38 663 369 50 400027
September 2016 42 723 242 42 202850
August 2016 17 324 258 39 240519
July 2016 24 328 313 46 240625
2016-07-01 2 26 14 39 9123
2016-07-02 0 21 9 36 7597
2016-07-03 0 6 8 36 20960
2016-07-04 0 9 10 39 5938
2016-07-05 2 6 11 38 6759
2016-07-06 0 4 9 39 6148
2016-07-07 3 10 7 39 6440
2016-07-08 1 12 9 35 5923
2016-07-09 1 10 7 36 8179
2016-07-10 1 12 12 40 9286
2016-07-11 1 15 9 41 8309
2016-07-12 0 8 12 39 4927
2016-07-13 1 11 13 39 5186
2016-07-14 2 19 6 35 6307
2016-07-15 0 7 10 36 6563
2016-07-16 0 12 9 37 7065
2016-07-17 1 9 3 36 5840
2016-07-18 1 23 11 37 5799
2016-07-19 1 5 17 42 6546
2016-07-20 0 1 8 39 6819
2016-07-21 0 12 14 41 7998
2016-07-22 1 13 15 43 9416
2016-07-23 0 2 20 39 9178
2016-07-24 0 1 8 38 9818
2016-07-25 1 4 11 37 7764
2016-07-26 0 11 10 42 5842
2016-07-27 1 7 9 46 5774
2016-07-28 1 13 11 39 9215
2016-07-29 0 4 8 41 10996
2016-07-30 1 8 6 38 9364
2016-07-31 2 27 7 39 5546
June 2016 27 620 419 48 211288
May 2016 22 326 431 40 170956
April 2016 17 238 738 42 216690
March 2016 32 460 680 43 261032
February 2016 25 450 148 39 181687
January 2016 44 497 161 39 168907
2016-01-01 1 6 6 33 5278
2016-01-02 0 12 2 36 5254
2016-01-03 1 19 7 35 5998
2016-01-04 4 12 2 32 6865
2016-01-05 0 10 5 35 5331
2016-01-06 2 29 1 33 4792
2016-01-07 1 18 3 31 5104
2016-01-08 1 8 2 34 5017
2016-01-09 0 9 6 35 6064
2016-01-10 1 9 3 39 6486
2016-01-11 0 3 5 35 5496
2016-01-12 12 49 2 34 5295
2016-01-13 1 40 6 29 4787
2016-01-14 2 10 5 27 4635
2016-01-15 0 35 6 29 4103
2016-01-16 4 53 7 38 5579
2016-01-17 0 15 8 31 3996
2016-01-18 2 23 3 30 5246
2016-01-19 1 20 4 29 4923
2016-01-20 1 13 8 32 5185
2016-01-21 0 10 7 35 9315
2016-01-22 0 3 3 36 6289
2016-01-23 0 5 12 32 6790
2016-01-24 0 7 4 35 7185
2016-01-25 2 7 8 33 5587
2016-01-26 1 8 9 31 4976
2016-01-27 1 11 4 34 4376
2016-01-28 0 15 6 35 4324
2016-01-29 1 5 4 33 4795
2016-01-30 2 5 7 30 4378
2016-01-31 3 28 6 31 5458
* 2015 488 9977 9630 40 2724588
December 2015 101 1365 340 40 198648
November 2015 35 598 752 38 313614
October 2015 49 1124 926 33 269336
September 2015 38 1462 870 36 233878
August 2015 44 1021 760 32 257898
July 2015 37 922 856 33 214198
2015-07-01 3 39 20 27 7076
2015-07-02 1 28 19 27 8383
2015-07-03 0 13 15 19 5583
2015-07-04 0 3 11 16 5142
2015-07-05 0 2 19 20 5815
2015-07-06 1 27 21 23 7171
